Specifications & Nutritionals

Click on the specifications (spec) and nutritionals (nutr) links next to each product to view the corresponding sheets.

YT denotes yellow toned Caramel Color
RT denotes red toned Caramel Color
P denotes positively charged, low sulfite Caramel Color
Numbers on product code relate to Caramel Color strength (The larger the number, the darker the Caramel Color.)

  Liquid Caramel Color Powder Caramel Color
General Product Descriptions Liquid Caramel Color Powder Caramel Color
Class I E150a
(No ammonia or sulfite reactants)
YT25spec | nutr
YT75spec | nutr
YT90spec | nutr
OC90 (Organic/Non-GMO)spec | nutr
SSC300 (Non-GMO)spec | nutr
SC105spec | nutr
OC114 (Organic/Non-Gmo)spec | nutr
OC234 (Organic)spec | nutr
RT175spec | nutr
Class II E150b
(Sulfite reactant, but no ammonia)
RT80spec | nutr
Class III E150c
(Ammonia reactant, but no sulfite)
P60spec | nutr
P123spec | nutr
P147spec | nutr
P170spec | nutr
SP55spec | nutr
SP50spec | nutr
P212spec | nutr
P239spec | nutr
P250spec | nutr
P255spec | nutr
P285 (Non-GMO)spec | nutr
P300spec | nutr
P340spec | nutr
P200spec | nutr
RT220spec | nutr
P330spec | nutr
P389spec | nutr
P450spec | nutr
Class IV E150d
(Sulfite and ammonia reactants)
RT120spec | nutr
AP150spec | nutr
RT180spec | nutr
AP100spec | nutr
RT240spec | nutr
BC145spec | nutr
HPH400spec | nutr
STDXXspec | nutr
DS400spec | nutr
SBDS (Non-GMO)spec | nutr
SB115 (Non-GMO spirit caramel color)spec | nutr
CM29spec | nutr
LG136spec | nutr
RT325spec | nutr
BC420spec | nutr
AP485spec | nutr
AP680spec | nutr
722spec | nutr
MS770spec | nutr
858spec | nutr
SB702 (Non-GMO)spec | nutr
MSDS Liquid Caramel Color Powder Caramel Color
  Caramelized Sugar Syrups
 
CS1spec | nutr
CS5spec | nutr
CS30spec | nutr
 

For Technical assistance, please call:
Toll-free: (888) 772-1880
Outside USA: (847) 329-2080
E-mail: mail@sethness.com